Public finance international (full) (USD - except where otherwise indicated) | |||||||||
PF Institution | Project | Recipient Country | Description | Fossil Fuel Sector | Stage | Value | Period | Source | |
Export-Import Bank of the United States | Gas-Turbine Compressor Set | United Kingdom | Gas-Turbine Compressor Set | Natural Gas | Electricity Production | 36,813,598 | 2013 | http://www.exim.gov/about/library/reports/annualreports/2013/annual-report-2013.pdf | . |
Export-Import Bank of the United States | Gas Power Plant | Spain | Gas Turbines,
Generators, Accessories and Services from General Electric |
Natural Gas | Electricity Production | 79,359,515 | 2013 | http://www.exim.gov/about/library/reports/annualreports/2013/annual-report-2013.pdf | . |
Export-Import Bank of the United States | Queensland Curtis Island LNG project from coal mine | Australia | Queensland Curtis Island LNG project from coal mine | Natural Gas | Extraction | 1,800,000,000 | 2013 | NRDC, http://www.smh.com.au/business/bg-gets-18b-from-us-exportimport-bank-for-curtis-lng-project-20130101-2c4cp.html | |
Export-Import Bank of the United States | Gas Turbine Generator Set | Russian Federation | Gas turbine generator set for LLC Kastamonu Integrated Wood Industry, provided by GE Packaged Power | Natural Gas | Electricity Production | 14,835,120 | 2013 | http://www.exim.gov/about/library/reports/annualreports/2013/annual-report-2013.pdf | . |
Export-Import Bank of the United States | Oil Drilling in Nigeria | Nigeria | Oil drilling equipment - rig package | Oil | Exploration - Fossil | 25,747,399 | 2013 | http://www.exim.gov/about/library/reports/annualreports/2013/annual-report-2013.pdf | . |
Export-Import Bank of the United States | Steam-Turbine Generator Set | United Arab Emirates | Steam-Turbine Generator Set from General Electric | Oil and Gas | Electricity Production | 239,521,816 | 2013 | http://www.exim.gov/about/library/reports/annualreports/2013/annual-report-2013.pdf | . |
Export-Import Bank of the United States | Australia Pacific LNG Processing Plant | Australia | Australia Pacific LNG Processing Plant | Natural Gas | Extraction | 8 | 2013 | http://www.exim.gov/about/library/reports/annualreports/2013/annual-report-2013.pdf | . |
Export-Import Bank of the United States | Oyu Tolgoi gold and copper mine (w/ coal power plant) | Mongolia | Oyu Tolgoi gold and copper mine (w/ 750 MW coal power plant) | Coal | Electricity Production | 2013 | NRDC, http://www.exim.gov/newsandevents/releases/2013/ExIm-Approves-500-million-to-Finance-US-Exports-for-Use-in-Mongolian-Mine.cfm | . | |
Export-Import Bank of the United States | Vung Ro Petroleum Refinery | Russian Federation | Engineering Services for Petroleum Refinery Plant | Oil | Extraction | 32,273,301 | 2013 | http://www.exim.gov/about/library/reports/annualreports/2013/annual-report-2013.pdf | . |
Export-Import Bank of the United States | Pemex Oil & Gas Field Projects | Mexico | Equipment
and Services for Oil-Field and Gas-Field Projects |
Oil and Gas | Exploration - Fossil | 1,500,000,000 | 2013 | http://www.exim.gov/about/library/reports/annualreports/2013/annual-report-2013.pdf | . |
Export-Import Bank of the United States | Star Rafineri Oil Refinery | Turkey | Industrial Equipment for Petroleum Refinery | Oil | Extraction | 640,716,277 | 2013 | http://www.exim.gov/about/library/reports/annualreports/2013/annual-report-2013.pdf | . |
Export-Import Bank of the United States | Power Cogeneration Plant | Saudi Arabia | Turbine and Turbine-Generator Set Units from General Electric | Oil and Gas | Electricity Production | 205,969,443 | 2014 | http://www.exim.gov/sites/default/files/reports/annual/EXIM-2014-AR.pdf | |
Export-Import Bank of the United States | Yakutugol coal mine | Russian Federation | Electric Mining Shovel from P&H Mining Equipment Inc. Yakutugol coal mine -Electric Mining Shovel | Coal | Extraction | 18,716,807 | 2014 | http://www.exim.gov/sites/default/files/reports/annual/EXIM-2014-AR.pdf, http://www.sberbank.ru/en/about/sbgroup_companies/sb_capital | |
Export-Import Bank of the United States | Pan American Energy | Argentina | Drilling rigs from National Oilwell Varco Inc. | Oil and Gas | Exploration/Extraction | 98,451,807 | 2014 | http://www.exim.gov/sites/default/files/reports/annual/EXIM-2014-AR.pdf | |
Export-Import Bank of the United States | Energyst | Netherlands | Equipment for Electric-Power Generation from Caterpillar Inc. | Oil and Gas | Electricity Production | 16,743,302 | 2014 | http://www.exim.gov/sites/default/files/reports/annual/EXIM-2014-AR.pdf | |
Export-Import Bank of the United States | Banque Ouest Africaine de Developpement | Togo | Turbine and Turbine-Generator Set Units from General Electric | Oil and Gas | Electricity Production | 16,612,844 | 2014 | http://www.exim.gov/sites/default/files/reports/annual/EXIM-2014-AR.pdf | |
Export-Import Bank of the United States | Delta Enerji Uretim Ve Ticaret | Turkey | Gas-Turbine Generator from General Electric | Natural Gas | Electricity Production | 71,668,348 | 2014 | http://www.exim.gov/sites/default/files/reports/annual/EXIM-2014-AR.pdf | |
Export-Import Bank of the United States | Pemex | Mexico | "Oilfield
and Gasfield Equipment and Services" |
Oil and Gas | Exploration/Extraction | 1,000,000,000 | 2014 | http://www.exim.gov/sites/default/files/reports/annual/EXIM-2014-AR.pdf | |
Overseas Private Investment Corporation | Heavy Fuel Oil Power Plant | Jordan | 240 MW Heavy Fuel Oil Power Plant | Oil | Electricity Production | 48,600,000 | 2013 | http://www.opic.gov/sites/default/files/files/OPIC_AR2013_final.pdf | |
Overseas Private Investment Corporation | Expansion of oil production | Colombia | Expansion of oil production | Oil and Gas | Exploration - Fossil | 14,500,000 | 2013 | http://www.opic.gov/sites/default/files/files/OPIC_AR2013_final.pdf | |
Overseas Private Investment Corporation | Expansion of oil production | Colombia | Expansion of oil production | Oil and Gas | Exploration - Fossil | 4,500,000 | 2013 | http://www.opic.gov/sites/default/files/files/OPIC_AR2013_final.pdf | |
Overseas Private Investment Corporation | Azura-Edo Power Project | Nigeria | 450 MW (Phase 1) gas-fired power plant in Edo State, Nigeria | Natural Gas | Electricity Production | 23,407,359 | 2014 | https://www.opic.gov/sites/default/files/files/opic-fy14-annual-report.pdf | |
Overseas Private Investment Corporation | Azura-Edo Power Project- American Capital Energy 450 MW (Phase 1) gas-fired power plant in Edo State, Nigeria | Nigeria | 450 MW (Phase 1) gas-fired power plant in Edo State, Nigeria | Natural Gas | Electricity Production | 35,000,000 | 2014 | https://www.opic.gov/sites/default/files/files/opic-fy14-annual-report.pdf | |
5,923,436,944 |