139 Countries Power Share of 100% Renewables

Follow Population Alert on

Questions?

• HomeUp139 Countries Power Share of 100% RenewablesUN Report on Transportation in 2050Family Planning Cost-effective for ClimateEPA's Clean Power Plan is easily feasibleEarth's energy balanceConfined cattle most environmental •
•  •

139 Countries Power Share of 100% Renewables

source

USA and India

Energy Technology Rated power of one unit (MW) Percent of 2050 power demand met by technology End use power delivered (GWe) Total number of new plus existing devices needed Cost $million
Albania
Onshore wind 5 1.50% 0.04 20.5 143
Offshore wind 5 0.28% 0.01 3.9 69
Wave device 0.75 2.00% 0.05 314.6 1,504
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 35.10% 0.9500 1.5 0
Tidal turbine 1 0.455% 0.0123 50.0 201
Res. roof PV system 0.005 7.54% 0.2039 232,491.8 3,502
Com/gov roof PV system 0.1 9.59% 0.2595 14,792.9 3,384
Solar PV plant 50 43.54% 1.18 129.2 10,302
CSP plant 100 0.00% - 0.0 0
Total 100.00% 2.71 19,104
Algeria
Onshore wind 5 1.25% 0.68 318.6 2,217
Offshore wind 5 0.00% - 0.0 0
Wave device 0.75 0.92% 0.50 2,915.3 13,936
Geothermal plant 100 0.002% 0.0009 0.0 4
Hydroelectric plant 1300 0.25% 0.1350 0.2 0
Tidal turbine 1 0.023% 0.0123 50.0 201
Res. roof PV system 0.005 9.33% 5.0849 4,569,600.4 68,835
Com/gov roof PV system 0.1 10.33% 5.6323 253,078.5 57,887
Solar PV plant 50 62.90% 34.30 2,949.6 235,243
CSP plant 100 15.00% 8.18 131.5 63,754
Total 100.00% 54.53 442,078
Angola
Onshore wind 5 8.00% 1.10 1,227.9 8,546
Offshore wind 5 1.70% 0.23 231.8 4,088
Wave device 0.75 3.00% 0.41 2,396.4 11,455
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 3.64% 0.5000 0.8 0
Tidal turbine 1 0.090% 0.0123 50.0 201
Res. roof PV system 0.005 36.92% 5.0747 3,364,390.6 50,680
Com/gov roof PV system 0.1 27.57% 3.7901 125,638.8 28,738
Solar PV plant 50 8.58% 1.18 75.7 6,035
CSP plant 100 10.50% 1.44 18.3 8,886
Total 100.00% 13.75 118,629
Argentina
Onshore wind 5 30.00% 25.57 12,008.8 83,206
Offshore wind 5 20.00% 17.05 7,444.0 131,298
Wave device 0.75 2.80% 2.39 13,870.6 66,304
Geothermal plant 100 1.067% 0.9093 10.1 3,960
Hydroelectric plant 1300 7.27% 6.1931 9.5 0
Tidal turbine 1 0.014% 0.0123 50.0 201
Res. roof PV system 0.005 8.04% 6.8560 6,161,229.6 92,754
Com/gov roof PV system 0.1 9.22% 7.8579 353,083.2 80,708
Solar PV plant 50 11.59% 9.88 876.2 69,836
CSP plant 100 10.00% 8.52 134.0 65,102
Total 100.00% 85.24 593,370
Armenia
Onshore wind 5 18.50% 0.65 310.0 2,154
Offshore wind 5 0.00% - 0.0 0
Wave device 0.75 0.00% - 0.0 0
Geothermal plant 100 0.641% 0.0225 0.3 98
Hydroelectric plant 1300 16.96% 0.5950 0.9 0
Tidal turbine 1 0.000% 0.0000 0.0 0
Res. roof PV system 0.005 5.09% 0.1785 219,830.9 3,311
Com/gov roof PV system 0.1 5.46% 0.1916 11,797.2 2,698
Solar PV plant 50 33.35% 1.17 143.3 11,426
CSP plant 100 20.00% 0.70 15.9 7,703
Total 100.00% 3.51 27,390
Australia
Onshore wind 5 30.00% 26.77 15,821.5 104,822
Offshore wind 5 6.20% 5.53 2,442.2 43,075
Wave device 0.75 5.00% 4.46 25,925.6 123,929
Geothermal plant 100 0.404% 0.3601 4.0 1,564
Hydroelectric plant 1300 4.93% 4.3950 6.8 0
Tidal turbine 1 0.138% 0.1231 500.0 2,009
Res. roof PV system 0.005 4.83% 4.3057 4,316,441.3 61,755
Com/gov roof PV system 0.1 5.98% 5.3325 267,294.7 58,046
Solar PV plant 50 32.53% 29.02 2,770.5 218,465
CSP plant 100 10.00% 8.92 152.3 73,738
Total 100.00% 89.22 687,405
Austria
Onshore wind 5 27.00% 7.94 4,247.8 25,522
Offshore wind 5 0.00% - 0.0 0
Wave device 0.75 0.00% - 0.0 0
Geothermal plant 100 0.004% 0.0011 0.0 0
Hydroelectric plant 1300 22.68% 6.6640 10.3 0
Tidal turbine 1 0.000% 0.0000 0.0 0
Res. roof PV system 0.005 5.12% 1.5040 1,948,750.7 28,384
Com/gov roof PV system 0.1 5.55% 1.6320 105,727.2 23,091
Solar PV plant 50 39.45% 11.59 1,473.5 117,519
CSP plant 100 0.200% 0.06 1.5 707
Total 100.00% 29.39 195,223
Azerbaijan
Onshore wind 5 45.00% 5.04 2,353.8 16,383
Offshore wind 5 0.00% - 0.0 0
Wave device 0.75 0.00% - 0.0 0
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 4.42% 0.4950 0.8 0
Tidal turbine 1 0.000% 0.0000 0.0 0
Res. roof PV system 0.005 6.91% 0.7728 928,897.5 13,993
Com/gov roof PV system 0.1 8.89% 0.9951 59,798.8 13,678
Solar PV plant 50 27.78% 3.11 352.4 28,105
CSP plant 100 7.000% 0.78 16.8 8,173
Total 100.00% 11.19 80,331
Bahrain
Onshore wind 5 1.00% 0.06 35.0 243
Offshore wind 5 8.00% 0.52 230.4 4,063
Wave device 0.75 1.25% 0.08 471.7 2,255
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 0.00% 0.0000 0.0 0
Tidal turbine 1 0.190% 0.0123 50.0 201
Res. roof PV system 0.005 3.32% 0.2153 186,766.5 2,813
Com/gov roof PV system 0.1 5.41% 0.3516 15,249.9 3,488
Solar PV plant 50 60.83% 3.95 336.8 26,860
CSP plant 100 20.000% 1.30 21.1 10,225
Total 100.00% 6.49 50,150
Bangladesh
Onshore wind 5 15.00% 6.31 2,948.8 20,521
Offshore wind 5 0.00% - 0.0 0
Wave device 0.75 0.65% 0.27 1,588.8 7,595
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 0.27% 0.1150 0.2 0
Tidal turbine 1 0.088% 0.0369 150.0 604
Res. roof PV system 0.005 16.55% 6.9593 7,933,922.4 119,515
Com/gov roof PV system 0.1 6.59% 2.7715 157,980.2 36,135
Solar PV plant 50 55.85% 23.49 2,618.3 208,819
CSP plant 100 5.00% 2.10 44.1 21,432
Total 100.00% 42.06 414,621
Belarus
Onshore wind 5 45.00% 17.70 9,011.9 62,725
Offshore wind 5 0.00% - 0.0 0
Wave device 0.75 0.00% - 0.0 0
Geothermal plant 100 0.023% 0.0090 0.1 39
Hydroelectric plant 1300 0.01% 0.0050 0.0 0
Tidal turbine 1 0.000% 0.0000 0.0 0
Res. roof PV system 0.005 0.77% 0.3016 423,843.5 6,385
Com/gov roof PV system 0.1 1.43% 0.5618 39,478.4 9,030
Solar PV plant 50 51.77% 20.36 2,821.4 225,016
CSP plant 100 1.00% 0.39 10.2 4,958
Total 100.00% 39.32 308,153
Belgium
Onshore wind 5 8.00% 3.12 1,469.1 8,548
Offshore wind 5 18.00% 7.02 3,066.3 51,572
Wave device 0.75 0.08% 0.03 181.4 867
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 1.83% 0.7135 1.1 0
Tidal turbine 1 0.032% 0.0123 50.0 201
Res. roof PV system 0.005 4.56% 1.7779 2,628,825.7 33,890
Com/gov roof PV system 0.1 4.75% 1.8539 137,057.8 30,084
Solar PV plant 50 62.75% 24.48 3,369.4 267,659
CSP plant 100 0.00% - 0.0 0
Total 100.00% 39.01 392,821
Benin
Onshore wind 5 29.20% 0.94 772.1 5,374
Offshore wind 5 0.30% 0.01 4.9 87
Wave device 0.75 0.50% 0.02 93.1 445
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 0.02% 0.0005 0.0 0
Tidal turbine 1 0.384% 0.0123 50.0 201
Res. roof PV system 0.005 11.96% 0.3832 422,400.7 6,363
Com/gov roof PV system 0.1 5.81% 0.1862 10,263.4 2,348
Solar PV plant 50 41.83% 1.34 140.0 11,164
CSP plant 100 10.00% 0.32 6.6 3,191
Total 100.00% 3.20 29,173
Bolivia
Onshore wind 5 25.00% 1.89 1,511.7 10,521
Offshore wind 5 0.00% - 0.0 0
Wave device 0.75 0.00% - 0.0 0
Geothermal plant 100 14.981% 1.1344 12.6 4,940
Hydroelectric plant 1300 3.17% 0.2400 0.4 0
Tidal turbine 1 0.000% 0.0000 0.0 0
Res. roof PV system 0.005 20.12% 1.5234 1,321,458.3 19,906
Com/gov roof PV system 0.1 8.61% 0.6520 28,280.0 6,469
Solar PV plant 50 23.12% 1.75 151.9 12,111
CSP plant 100 5.00% 0.38 6.1 2,952
Total 100.00% 7.57 56,899
Bosnia and Herzegovina
Onshore wind 5 10.50% 0.48 253.8 1,766
Offshore wind 5 1.20% 0.05 27.5 486
Wave device 0.75 0.22% 0.01 58.2 278
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 21.86% 0.9950 1.5 0
Tidal turbine 1 0.270% 0.0123 50.0 201
Res. roof PV system 0.005 6.85% 0.3119 366,028.4 5,514
Com/gov roof PV system 0.1 9.43% 0.4292 25,187.0 5,761
Solar PV plant 50 44.67% 2.03 234.5 18,699
CSP plant 100 5.000% 0.23 4.9 2,374
Total 100.00% 4.55 35,079
Botswana
Onshore wind 5 30.00% 0.96 511.4 3,560
Offshore wind 5 0.00% - 0.0 0
Wave device 0.75 0.00% - 0.0 0
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 0.00% 0.0000 0.0 0
Tidal turbine 1 0.000% 0.0000 0.0 0
Res. roof PV system 0.005 5.53% 0.1767 161,715.0 2,436
Com/gov roof PV system 0.1 8.61% 0.2750 12,583.7 2,878
Solar PV plant 50 40.85% 1.30 116.7 9,308
CSP plant 100 15.00% 0.48 8.1 3,924
Total 100.00% 3.19 22,106
Brazil
Onshore wind 5 0.85% 3.31 4,125.4 20,446
Offshore wind 5 17.00% 66.24 35,848.4 632,296
Wave device 0.75 0.97% 3.78 21,966.1 105,002
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 11.31% 44.0795 67.8 0
Tidal turbine 1 0.013% 0.0492 200.0 805
Res. roof PV system 0.005 7.40% 28.8484 27,147,570.1 408,876
Com/gov roof PV system 0.1 10.21% 39.7859 1,872,008.2 428,125
Solar PV plant 50 42.24% 164.61 14,792.6 1,179,715
CSP plant 100 10.00% 38.97 682.7 331,559
Total 100.00% 389.67 3,106,824
Brunei Darussalam
Onshore wind 5 5.00% 0.11 140.8 980
Offshore wind 5 11.50% 0.26 233.9 4,125
Wave device 0.75 0.00% - 0.0 0
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 0.00% 0.0000 0.0 0
Tidal turbine 1 0.000% 0.0000 0.0 0
Res. roof PV system 0.005 7.00% 0.1572 144,563.5 2,178
Com/gov roof PV system 0.1 8.78% 0.1973 9,070.5 2,075
Solar PV plant 50 57.72% 1.30 114.0 9,091
CSP plant 100 10.00% 0.22 3.9 1,892
Total 100.00% 2.25 20,340
Bulgaria
Onshore wind 5 7.00% 1.06 563.7 3,009
Offshore wind 5 0.00% - 0.0 0
Wave device 0.75 0.00% - 0.0 0
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 12.23% 1.8600 2.9 0
Tidal turbine 1 0.081% 0.0123 50.0 201
Res. roof PV system 0.005 1.56% 0.2378 260,680.8 2,940
Com/gov roof PV system 0.1 4.40% 0.6697 36,704.8 8,020
Solar PV plant 50 74.72% 11.36 1,225.1 96,860
CSP plant 100 0.00% - 0.0 0
Total 100.00% 15.20 111,031
Cambodia
Onshore wind 5 30.00% 1.90 1,425.4 9,921
Offshore wind 5 7.90% 0.50 261.6 4,614
Wave device 0.75 2.00% 0.13 736.3 3,520
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 2.68% 0.1700 0.3 0
Tidal turbine 1 0.194% 0.0123 50.0 201
Res. roof PV system 0.005 26.02% 1.6484 1,399,463.1 21,081
Com/gov roof PV system 0.1 12.15% 0.7696 32,670.5 7,473
Solar PV plant 50 14.05% 0.89 72.5 5,782
CSP plant 100 5.00% 0.32 5.0 2,442
Total 100.00% 6.34 55,035
Cameroon
Onshore wind 5 15.00% 1.04 1,303.7 9,074
Offshore wind 5 1.50% 0.10 67.7 1,195
Wave device 0.75 1.00% 0.07 402.9 1,926
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 5.19% 0.3600 0.6 0
Tidal turbine 1 0.178% 0.0123 50.0 201
Res. roof PV system 0.005 10.03% 0.6953 753,890.8 11,356
Com/gov roof PV system 0.1 5.47% 0.3794 20,567.5 4,704
Solar PV plant 50 46.63% 3.23 337.7 26,931
CSP plant 100 15.00% 1.04 20.7 10,049
Total 100.00% 6.93 65,437
Canada
Onshore wind 5 37.50% 88.15 41,202.3 273,280
Offshore wind 5 21.00% 49.37 21,555.2 380,192
Wave device 0.75 2.00% 4.70 27,322.5 130,607
Geothermal plant 100 1.915% 4.5017 50.0 19,604
Hydroelectric plant 1300 16.24% 38.1820 58.7 0
Tidal turbine 1 0.209% 0.4923 2,000.0 7,969
Res. roof PV system 0.005 1.46% 3.4234 4,295,971.9 63,372
Com/gov roof PV system 0.1 1.69% 3.9663 248,867.1 55,655
Solar PV plant 50 17.99% 42.29 5,208.5 414,376
CSP plant 100 0.00% - 0.0 -5
Total 100.00% 235.08 1,345,050
Chile
Onshore wind 5 25.00% 12.37 5,779.7 39,064
Offshore wind 5 10.00% 4.95 2,159.8 38,094
Wave device 0.75 1.00% 0.49 2,874.5 13,741
Geothermal plant 100 3.149% 1.5576 17.3 6,783
Hydroelectric plant 1300 6.67% 3.2969 5.1 0
Tidal turbine 1 0.050% 0.0246 100.0 403
Res. roof PV system 0.005 5.33% 2.6359 2,347,702.9 35,190
Com/gov roof PV system 0.1 6.92% 3.4216 152,372.0 34,686
Solar PV plant 50 36.89% 18.25 1,555.7 123,940
CSP plant 100 5.00% 2.47 36.9 16,833
Total 100.00% 49.46 308,733
China
Onshore wind 5 16.00% 520.33 243,196.7 1,534,067
Offshore wind 5 12.90% 419.51 213,098.9 3,756,331
Wave device 0.75 0.20% 6.50 37,798.0 180,682
Geothermal plant 100 0.051% 1.6746 18.6 7,187
Hydroelectric plant 1300 4.33% 140.7500 216.5 0
Tidal turbine 1 0.015% 0.4923 2,000.0 8,034
Res. roof PV system 0.005 3.65% 118.5383 124,465,074.6 1,851,734
Com/gov roof PV system 0.1 4.52% 147.1479 7,725,256.9 1,745,078
Solar PV plant 50 49.34% 1,604.42 162,476.6 12,940,440
CSP plant 100 9.00% 292.68 5,525.3 2,682,550
Total 100.00% 3,252.05 24,706,103
Chinese Taipei
Onshore wind 5 2.00% 2.23 1,381.7 8,736
Offshore wind 5 38.00% 42.41 22,519.6 397,202
Wave device 0.75 0.70% 0.78 4,539.8 21,701
Geothermal plant 100 27.140% 30.2872 336.4 131,899
Hydroelectric plant 1300 2.08% 2.3200 3.6 0
Tidal turbine 1 0.011% 0.0123 50.0 201
Res. roof PV system 0.005 1.48% 1.6565 1,558,810.1 23,482
Com/gov roof PV system 0.1 3.11% 3.4675 163,152.2 37,318
Solar PV plant 50 25.48% 28.43 2,663.2 212,401
CSP plant 100 0.00% - 0.0 0
Total 100.00% 111.60 832,940
Colombia
Onshore wind 5 25.00% 8.06 10,098.5 70,260
Offshore wind 5 14.10% 4.54 3,224.1 56,867
Wave device 0.75 1.00% 0.32 1,872.6 8,952
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 14.43% 4.6500 7.2 0
Tidal turbine 1 0.382% 0.1231 500.0 2,013
Res. roof PV system 0.005 9.38% 3.0215 3,504,738.7 52,795
Com/gov roof PV system 0.1 6.26% 2.0182 117,048.0 26,773
Solar PV plant 50 24.45% 7.88 863.5 68,871
CSP plant 100 5.00% 1.61 31.2 15,174
Total 100.00% 32.22 301,705
Congo
Onshore wind 5 10.00% 0.12 153.5 1,068
Offshore wind 5 12.00% 0.15 150.3 2,651
Wave device 0.75 1.90% 0.02 135.2 646
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 4.90% 0.0600 0.1 0
Tidal turbine 1 1.005% 0.0123 50.0 201
Res. roof PV system 0.005 27.71% 0.3393 326,975.1 4,925
Com/gov roof PV system 0.1 21.61% 0.2646 12,750.0 2,916
Solar PV plant 50 20.88% 0.26 23.5 1,874
CSP plant 100 0.00% - 0.0 0
Total 100.00% 1.22 14,283
Congo, Democratic Republic of
Onshore wind 5 10.00% 3.11 3,904.8 27,178
Offshore wind 5 0.00% - 0.0 0
Wave device 0.75 0.00% - 0.0 0
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 0.11% 0.0350 0.1 0
Tidal turbine 1 0.040% 0.0123 50.0 201
Res. roof PV system 0.005 6.75% 2.1019 2,184,014.8 32,900
Com/gov roof PV system 0.1 1.73% 0.5383 27,967.6 6,397
Solar PV plant 50 56.37% 17.56 1,815.1 144,763
CSP plant 100 25.00% 7.79 150.7 73,202
Total 100.00% 31.15 284,642
Costa Rica
Onshore wind 5 3.00% 0.12 125.6 599
Offshore wind 5 1.10% 0.04 45.3 800
Wave device 0.75 1.00% 0.04 234.2 1,119
Geothermal plant 100 26.677% 1.0750 11.9 3,870
Hydroelectric plant 1300 21.71% 0.8750 1.3 0
Tidal turbine 1 0.305% 0.0123 50.0 201
Res. roof PV system 0.005 17.05% 0.6871 614,663.4 9,259
Com/gov roof PV system 0.1 17.39% 0.7009 31,353.1 7,171
Solar PV plant 50 6.76% 0.27 23.3 1,860
CSP plant 100 5.00% 0.20 3.3 1,597
Total 100.00% 4.03 26,477
Cote d'Ivoire
Onshore wind 5 22.40% 1.86 2,214.5 15,413
Offshore wind 5 7.00% 0.58 389.7 6,873
Wave device 0.75 2.50% 0.21 1,205.0 5,760
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 3.62% 0.3000 0.5 0
Tidal turbine 1 0.148% 0.0123 50.0 201
Res. roof PV system 0.005 11.23% 0.9316 933,939.5 14,069
Com/gov roof PV system 0.1 7.09% 0.5883 29,487.5 6,745
Solar PV plant 50 45.91% 3.81 363.5 28,989
CSP plant 100 0.10% 0.01 0.2 77
Total 100.00% 8.29 78,127
Croatia
Onshore wind 5 30.00% 2.75 1,494.9 10,154
Offshore wind 5 0.00% - 0.0 0
Wave device 0.75 1.00% 0.09 532.2 2,544
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 11.74% 1.0750 1.7 0
Tidal turbine 1 0.134% 0.0123 50.0 201
Res. roof PV system 0.005 2.41% 0.2208 265,410.9 3,970
Com/gov roof PV system 0.1 4.84% 0.4437 26,663.1 6,072
Solar PV plant 50 48.87% 4.48 537.9 42,881
CSP plant 100 1.00% 0.09 2.1 998
Total 100.00% 9.16 66,822
Cuba
Onshore wind 5 22.93% 2.34 1,248.9 8,676
Offshore wind 5 15.00% 1.53 837.2 14,767
Wave device 0.75 2.00% 0.20 1,185.7 5,668
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 0.29% 0.0300 0.0 0
Tidal turbine 1 0.121% 0.0123 50.0 201
Res. roof PV system 0.005 13.34% 1.3606 1,180,218.6 17,779
Com/gov roof PV system 0.1 8.40% 0.8568 37,159.1 8,500
Solar PV plant 50 32.92% 3.36 279.2 22,266
CSP plant 100 5.00% 0.51 8.0 3,890
Total 100.00% 10.20 81,745
Cyprus
Onshore wind 5 20.00% 0.48 285.1 1,779
Offshore wind 5 13.00% 0.31 199.6 3,520
Wave device 0.75 1.00% 0.02 140.1 670
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 0.00% 0.0000 0.0 0
Tidal turbine 1 0.510% 0.0123 50.0 201
Res. roof PV system 0.005 13.02% 0.3139 294,050.1 4,377
Com/gov roof PV system 0.1 14.06% 0.3390 15,876.1 3,581
Solar PV plant 50 28.41% 0.69 61.3 4,848
CSP plant 100 10.00% 0.24 4.3 2,097
Total 100.00% 2.41 21,074
Czech Republic
Onshore wind 5 25.00% 6.35 3,131.1 21,387
Offshore wind 5 0.00% - 0.0 0
Wave device 0.75 0.00% - 0.0 0
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 4.39% 1.1149 1.7 0
Tidal turbine 1 0.000% 0.0000 0.0 0
Res. roof PV system 0.005 4.14% 1.0510 1,407,653.4 17,359
Com/gov roof PV system 0.1 6.64% 1.6876 113,012.2 25,754
Solar PV plant 50 59.84% 15.21 2,009.4 159,073
CSP plant 100 0.00% - 0.0 0
Total 100.00% 25.41 223,573
Denmark
Onshore wind 5 28.00% 4.40 2,056.2 9,283
Offshore wind 5 57.00% 8.96 3,910.4 64,488
Wave device 0.75 3.00% 0.47 2,739.2 13,094
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 0.03% 0.0045 0.0 0
Tidal turbine 1 0.078% 0.0123 50.0 199
Res. roof PV system 0.005 1.59% 0.2496 405,220.9 4,312
Com/gov roof PV system 0.1 1.64% 0.2581 20,952.6 4,781
Solar PV plant 50 8.66% 1.36 209.0 16,667
CSP plant 100 0.00% - 0.0 0
Total 100.00% 15.71 112,824
Dominican Republic
Onshore wind 5 25.00% 1.54 1,016.6 7,028
Offshore wind 5 5.00% 0.31 151.8 2,678
Wave device 0.75 2.00% 0.12 716.1 3,423
Geothermal plant 100 9.936% 0.6122 6.8 2,666
Hydroelectric plant 1300 4.63% 0.2850 0.4 0
Tidal turbine 1 0.200% 0.0123 50.0 201
Res. roof PV system 0.005 24.12% 1.4860 1,323,529.7 19,937
Com/gov roof PV system 0.1 20.01% 1.2328 54,897.8 12,557
Solar PV plant 50 4.11% 0.25 21.6 1,723
CSP plant 100 5.00% 0.31 5.2 2,537
Total 100.00% 6.16 52,751
Ecuador
Onshore wind 5 35.00% 3.77 4,732.0 32,909
Offshore wind 5 1.00% 0.11 110.3 1,946
Wave device 0.75 2.00% 0.22 1,253.5 5,992
Geothermal plant 100 0.334% 0.0360 0.4 157
Hydroelectric plant 1300 10.20% 1.1000 1.7 0
Tidal turbine 1 0.571% 0.0615 250.0 1,006
Res. roof PV system 0.005 25.22% 2.7195 2,318,680.4 34,928
Com/gov roof PV system 0.1 13.89% 1.4977 63,848.5 14,604
Solar PV plant 50 11.79% 1.27 104.0 8,295
CSP plant 100 0.00% - 0.0 0
Total 100.00% 10.79 99,838
Egypt
Onshore wind 5 20.00% 20.57 9,615.6 66,077
Offshore wind 5 0.25% 0.26 130.3 2,298
Wave device 0.75 1.00% 1.03 5,977.9 28,576
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 1.36% 1.4000 2.2 0
Tidal turbine 1 0.012% 0.0123 50.0 201
Res. roof PV system 0.005 11.72% 12.0563 10,549,599.6 158,917
Com/gov roof PV system 0.1 8.07% 8.3061 363,404.1 83,123
Solar PV plant 50 42.58% 43.80 3,734.6 297,846
CSP plant 100 15.00% 15.43 244.2 118,492
Total 100.00% 102.86 755,530
El Salvador
Onshore wind 5 10.00% 0.28 291.5 2,029
Offshore wind 5 2.00% 0.06 30.6 539
Wave device 0.75 3.00% 0.09 496.7 2,374
Geothermal plant 100 32.075% 0.9138 10.2 3,180
Hydroelectric plant 1300 8.25% 0.2350 0.4 0
Tidal turbine 1 0.432% 0.0123 50.0 201
Res. roof PV system 0.005 17.79% 0.5069 477,006.4 7,186
Com/gov roof PV system 0.1 10.09% 0.2874 13,520.5 3,093
Solar PV plant 50 11.37% 0.32 29.1 2,321
CSP plant 100 5.00% 0.14 2.4 1,169
Total 100.00% 2.85 22,092
Eritrea
Onshore wind 5 15.00% 0.08 39.5 275
Offshore wind 5 5.00% 0.03 12.3 217
Wave device 0.75 2.00% 0.01 65.5 313
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 0.00% 0.0000 0.0 0
Tidal turbine 1 2.185% 0.0123 50.0 201
Res. roof PV system 0.005 52.53% 0.2958 283,757.5 4,274
Com/gov roof PV system 0.1 17.26% 0.0972 4,661.0 1,066
Solar PV plant 50 1.02% 0.01 0.5 43
CSP plant 100 5.00% 0.03 0.5 229
Total 100.00% 0.56 6,619
Estonia
Onshore wind 5 60.00% 1.98 1,154.0 7,612
Offshore wind 5 20.66% 0.68 398.5 7,029
Wave device 0.75 2.00% 0.07 383.8 1,835
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 0.12% 0.0040 0.0 0
Tidal turbine 1 0.373% 0.0123 50.0 201
Res. roof PV system 0.005 0.78% 0.0259 40,743.6 614
Com/gov roof PV system 0.1 1.29% 0.0425 3,343.7 765
Solar PV plant 50 14.77% 0.49 73.2 5,840
CSP plant 100 0.00% - 0.0 0
Total 100.00% 3.30 23,895
Ethiopia
Onshore wind 5 16.00% 6.03 2,900.4 19,949
Offshore wind 5 0.00% - 0.0 0
Wave device 0.75 0.00% - 0.0 0
Geothermal plant 100 4.085% 1.5396 17.1 6,676
Hydroelectric plant 1300 2.51% 0.9450 1.5 0
Tidal turbine 1 0.000% 0.0000 0.0 0
Res. roof PV system 0.005 17.74% 6.6855 6,602,689.0 99,462
Com/gov roof PV system 0.1 5.12% 1.9307 95,339.6 21,807
Solar PV plant 50 36.55% 13.78 1,347.2 107,441
CSP plant 100 18.00% 6.78 123.0 59,718
Total 100.00% 37.69 315,053
Finland
Onshore wind 5 32.00% 9.19 5,887.0 40,222
Offshore wind 5 41.00% 11.77 5,363.6 94,513
Wave device 0.75 1.50% 0.43 2,502.9 11,964
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 5.57% 1.5990 2.5 0
Tidal turbine 1 0.043% 0.0123 50.0 201
Res. roof PV system 0.005 0.25% 0.0707 130,766.7 1,962
Com/gov roof PV system 0.1 0.56% 0.1595 14,756.1 3,367
Solar PV plant 50 19.09% 5.48 927.6 73,973
CSP plant 100 0.00% - 0.0 0
Total 100.00% 28.71 226,201
France
Onshore wind 5 30.00% 46.60 21,779.7 138,665
Offshore wind 5 25.00% 38.83 16,955.6 299,064
Wave device 0.75 1.25% 1.94 11,283.5 53,937
Geothermal plant 100 0.020% 0.0315 0.4 74
Hydroelectric plant 1300 8.17% 12.6835 19.5 0
Tidal turbine 1 0.158% 0.2461 1,000.0 3,059
Res. roof PV system 0.005 10.36% 16.0898 20,448,689.2 304,356
Com/gov roof PV system 0.1 9.71% 15.0761 958,023.6 213,967
Solar PV plant 50 14.59% 22.66 2,707.7 212,518
CSP plant 100 0.75% 1.16 24.7 11,914
Total 100.00% 155.33 1,237,556
Gabon
Onshore wind 5 15.00% 0.45 566.3 3,942
Offshore wind 5 20.00% 0.60 616.3 10,870
Wave device 0.75 2.00% 0.06 350.1 1,673
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 2.82% 0.0850 0.1 0
Tidal turbine 1 0.409% 0.0123 50.0 201
Res. roof PV system 0.005 5.97% 0.1797 165,222.5 2,489
Com/gov roof PV system 0.1 7.33% 0.2208 10,148.3 2,321
Solar PV plant 50 46.47% 1.40 123.0 9,811
CSP plant 100 0.00% - 0.0 0
Total 100.00% 3.01 31,308
Georgia
Onshore wind 5 18.00% 0.80 375.7 2,615
Offshore wind 5 4.00% 0.18 78.0 1,376
Wave device 0.75 2.00% 0.09 519.0 2,481
Geothermal plant 100 0.000% 0.0000 0.0 0
Hydroelectric plant 1300 30.01% 1.3400 2.1 0
Tidal turbine 1 0.276% 0.0123 50.0 201
